Solar PV Sales Layout
Impress clients and reduce closing costs with our Premium Layouts. Our service is fast and accurate.
How it works
You give us an address and tell us which PV module you are using. We create a model of the roof, complete with shading obstructions, using high resolution aerial imagery. We then design two PV module layouts based on your preferences. In 1-5 business days, you get an accurate, concise report with the site information you need to successfully complete the project.
What You Get
We create two module layouts: your target system size and a maximum size showing all possible module locations on the roof. This gives you flexibility to answer your client's questions about alternate module placements and to evaluate the feasibility of different system sizes.
For each layout, we give you two views:
- A plan view with roof, array and setback dimensions. This can be used to expedite your final on-roof measurements before proceeding to permitting and construction. System details show tilt, azimuth, module counts, system size.
- A non-technical illustration suitable for your sales presentation.
| Premium Layout |
||||
| Volume pricing as low as... | $150 | |||
| Dimensioned roof drawing | ||||
| On-roof obstructions and fire setbacks | ||||
| PV module layout for requested system size | ||||
| Second module layout showing maximum roof fit | ||||
| 3D illustration for your sales proposal | ||||
| Shading analysis including... | ||||
|
||||
|
||||
|
||||
| Design reviewed by NABCEP Certified PV Installer | ||||
| Pages | 4-8 | |||
| Sheet size | 8.5" x 11" | |||
| Delivery format | ||||
| Custom branding—your logo on report | ||||
| Use Scenarios | ||||
| Best for project planning and sales proposal | ||||
| If you need design assitance in placing modules | ||||
| Ideal for projects with shading problems | ||||
| Residential Pricing | Premium Layout |
|||
| List price | $200 | |||
| 10% volume discount (with 10 prepaid) | $180 | |||
| 25% volume discount (with 50 prepaid) | $150 | |||
| Residential pricing applies to roof-mounted projects under 10kW DC. | ||||
| Payment Options | ||||
|
||||
